SPECIFICATIONS – 9.9HP MH EFI
Shaft Length | 15″ (Short) |
Brand | Mercury |
Throttle & Shift Type | Shift in Handle |
Horsepower | 9.9 |
Length in cm Packaged | 121.92 |
Fuel System | Electronic (EFI) |
Height in cm Packaged | 43.18 |
Weight in grams Packaged | 49895 |
Displacement Liters | 0.208 |
Width in cm Packaged | 76.2 |
SPECIFICATIONS – 9.9HP MLH EFI
Shaft Length | 20″ (Long) |
Brand | Mercury |
Throttle & Shift Type | Shift in Handle |
Horsepower | 9.9 |
Length in cm Packaged | 132.08 |
Fuel System | Electronic (EFI) |
Height in cm Packaged | 43.18 |
Weight in grams Packaged | 52163 |
Displacement Liters | 0.208 |
Width in cm Packaged | 76.2 |
SPECIFICATIONS – 9.9HP ELH EFI
Shaft Length | 20″ (Long) |
Brand | Mercury |
Throttle & Shift Type | Shift in Handle |
Horsepower | 9.9 |
Length in cm Packaged | 132.08 |
Fuel System | Electronic (EFI) |
Height in cm Packaged | 43.18 |
Weight in grams Packaged | 54885 |
Displacement Liters | 0.208 |
Width in cm Packaged | 76.2 |