Specifications | 200 | 240 | 270 |
Fabric | PVC | PVC | PVC |
Colour | Grey | Grey | Grey |
Overall length | 6′ 7″/200cm | 7’10″/240cm | 8′ 10″ / 270 cm |
Overall beam | 4’1″/125cm | 4’4″/132cm | 4′ 4″ / 132 cm |
Inside length | 3’9″/114cm | 5’1″/154cm | 5′ 9″ / 175 cm |
Inside beam | 1’10″/57cm | 2’1″/64cm | N/A |
Tube diameter | 13″ / 330 mm | 13″ / 330 mm | 13″ / 330 mm |
Load capacity | 562lbs/255kg | 694lbs/315kg | 783 lbs / 355 kg |
Maximum engine weight | 44lbs/20kg | 44lbs/20kg | 66 lbs / 30 kg |
Maximum horsepower | 3.3hp | 3.5hp | 5 |
Shaft length | 15″ / 381 mm | 15″ / 381 mm | 15″ / 381 mm |
Passenger capacity (PVC) | 2 | 3 | 3 |
Number of air chambers | 2 keel floor | 2 keel floor | 2 keel floor |
Weight (PVC) | 19kg | 22kg | 58 lbs / 26 kg |
Inflatable keel | Yes | Yes | Yes |
Inflatable floor | Yes | Yes | N/A |
Floor material | Air mattress (I-beam) | Air mattress (I-beam) | N/A |
Floor type | Soft | Soft | N/A |
Seat | Yes | Yes | Yes |
Carrying bag | Yes | Yes | Yes |
Two oars or paddles | Yes | Yes | Yes |
Fabric thickness (PVC) | N/A | N/A | 0.02″ / 0.6 mm |
Tube pressure (psi / bar) | N/A | N/A | 3.6 / 1.63 |
Follow us on Facebook, Instagram and Youtube.
Terms & Conditions | Returns & Exchanges | Privacy Policy