Specifications | 290 | 340 | 420 | 460 |
Fabric | CSM | CSM | CSM | CSM |
PVC | PVC | PVC | PVC | |
Colour | Grey | Grey | Grey | Grey |
White | White | White | White | |
Overall length | 290cm | 340cm | 420cm | 460cm |
Overall beam | 162cm | 176cm | 180cm | 198cm |
Inside length | 194cm | 234cm | 298cm | 340cm |
Tube diameter | 16″ / 406 mm | 16″ / 406 mm | N/A | N/A |
Load capacity | 420kg | 515kg | 800kg | 900kg |
Maximum engine weight | 45kg | 85kg | 110kg | 130kg |
Maximum horsepower | 10 | 25 | 40 | 60 |
Passenger capacity (CSM) | 4 | 5 | 7 | 9 |
Passenger capacity (PVC) | 4 | 5 | 7 | 9 |
Number of air chambers | 3 | 3 | 4 | 4 |
Weight (CSM) | 68kg | 93kg | 123kg | 132kg |
Weight (PVC) | 65kg | 89kg | 120kg | 129kg |
Carrying bag | Yes | Yes | Yes | Yes |
Seat | N/A | Yes | N/A | N/A |
Two oars or paddles | N/A | Yes | Yes | Yes |
Bow locker | N/A | Yes | Yes | Yes |
-17%
Christmas Gift Ideas, Mercury Inflatable Boats
Compare
Mercury OceanRunner RIB Inflatable Boat
Availability:
Available On Backorder - Call our store for an ETA
Our new Ocean Runner RIBs (Rigid Inflatable Boats) are very versatile boats that are easy to handle and feature the latest hull design for superior performance, safety and durability!
$4,385.00 – $9,720.00
Price MatchWeight | N/A |
---|---|
Dimensions | N/A |
Model | 350 Ocean Runner, 290 Ocean Runner, 420 Ocean Runner, 460 Ocean Runner |
Bluetooth | stepped fiberglass V-hull together with a very stable inflatable tube |
Built-In Sonar | {""title"":""FEATURES"" |
Buoyancy (kg) | as an integral part of the whole hull bodyrn tBoth internal and external davit lifting pointsrn tConveniently located grab lifting handlesrn tDouble-action hand pump |
Capacity (Amp Hour) | id"":""specifications"" |
Flow Rate | 1 |
Number of Steps | 0, 1 |
Fabric | Achilles HP, Mehler Haku PVC |