Weight | N/A |
---|---|
Dimensions | N/A |
Flow Rate | L450 (600 gph), L550 (800 gph), L650 (1000 gph), L750 (1150 gph) |
Built-In Sonar | {""title"":""FEATURES"" |
Buoyancy (kg) | all-in-one motor/impeller unitrn tNo tools needed for maintenancern tExtremely energy efficientrn tWater-cooled motor for long service intervalsrn tMeets the international standard |
Handrail Length | 0, 1 |
Bluetooth | an electronic float switch or the Ultima Switch for automatic operation. The Cartridge Combo pumps are equipped with a non-clogging electronic float switch as standard.rnFor Cartridge bilge pumps u00a0500 |
Important holiday Notice: We are now closed till the 6th of January 2025 and will not be shipping items till after this date